Read more about Travel and Tourism
The popular routes covered in Lagos waterways include Falomo to Ikorodu, Marina to Ojo/Badagry/Sabo Koji/Mile2/Ofin/Lekki/Ebute Ero, and Ofin to Badagary, amongst others. Also, it costs roughly N150 – N1300 to move around Lagos depending on your destination, making the waterway transportation sought after. However, the downside of the ride is the possibility of it being cancelled or delayed because of bad weather, especially during the rainy season. If you’re interested in Lagos waterways but know little about it, we have you covered. Some ferries are owned by private individuals or agencies, while some others are owned by the state government’s agencies. Uber, for example, launched a boat service in Lagos around October last year.
Sign up to the Connect Nigeria daily newsletter
There are many jetties in Lagos where you can get a ride. Below are the jetty locations in Lagos:
NAME/LOCATION OF JETTY | TERMINAL/ JETTY | |
STATE-OWNED TERMINALS – COMMISSIONED | ||
1 | ELEGBATA/EBUTE ERO TERMINAL | TERMINAL |
2 | EBUTE OJO FERRY TERMINAL | TERMINAL |
3 | OWORONSOKI JETTY | JETTY |
4 | IKORODU FERRY TERMINAL | TERMINAL |
5 | BADORE FERRY TERMINAL | TERMINAL |
6 | OSBORNE FERRY TERMINAL | TERMINAL |
7 | MILE II TERMINAL | TERMINAL |
8 | FALOMO FERRY TERMINAL | TERMINAL |
STATE OWNED JETTIES | ||
1 | SAGBOKOJI JETTY,AMUWO-ODOFIN | JETTY WITH SMALL BUILDING |
2 | IJEDE JETTY, IJEDE LCDA | JETTY WITH SMALL BUILDING |
3 | IJEGUN EGBA FLOATING JETTY WITH CAR PARK | JETTY |
4 | YAFIN JETTY | JETTY |
5 | AGBOYI KETU JETTY | JETTY |
6 | IBESHE FLOATING JETTY,IKORODU | JETTY WITH SMALL BUILDING |
7 | BAIYEKU JETTY | JETTY |
8 | LIVERPOOL JETTY | JETTY |
9 | IPAKODO 2 JETTY IKORODU | JETTY WITH SMALL BUILDING |
10 | TAKWA BAY JETTY | JETTY |
11 | LANGBASA JETTY | JETTY |
12 | OKE IRA NLA (AJAH JETTY) | JETTY WITH SMALL BUILDING |
13 | BADORE EAST | JETTY WITH SMALL BUILDING |
14 | IBESHE 2 JETTY, IKORODU LG | JETTY |
LANDINGS – PUBLIC ACCESS | ||
1 | COCONUT LANDING | LANDING |
2 | SLAVE ROUTE LANDING | LANDING |
3 | ALEX JETTY, APAPA | LANDING |
4 | IJORA LANDING | LANDING |
NON – STATE-OWNED JETTIES | ||
1 | TEMIDIRE, AJEGUNLE | JETTY |
2 | ORIGIN JETTY | JETTY |
3 | ADDAX JETTY, VICTORIA ISLAND | JETTY |
4 | C.M.S JETTY | JETTY |
TERMINALS/JETTIES WITHOUT LASWA OVERSIGHT | ||
1 | IJORA TERMINAL | JETTY |
2 | OKUN KOBO JETTY, OJO LG | JETTY WITH SMALL BUILDING |
3 | EMINA-SAGA JETTY, EPE | JETTY WITH SMALL BUILDING |
4 | ABOMITI-NLA JETTY, EPE | JETTY WITH SMALL BUILDING |
5 | IWORO AJIDO JETTY, BADAGRY | JETTY WITH SMALL BUILDING |
6 | IGBOGBELE JETTY, BADAGRY | JETTY |
7 | TEKUNLE JETTY, EPE | JETTY |
8 | IGBONLA JETTY, EPE | JETTY |
9 | OFFIN JETTY, IKORODU | JETTY |
10 | IGBOLOGUN JETTY, OJO LG | JETTY WITH SMALL BUILDING |
11 | EJIRIN JETTY, AGBOWA/IKOSI LCDA | JETTY WITH SMALL BUILDING |
12 | AGURA LANDING, IKORODU LG | LANDING |
13 | OJU-AGEMO JETTY, IMOTA LCDA | JETTY WITH SMALL BUILDING |
14 | TOPO ISLAND JETTY, BADARY | JETTY |
15 | OKE-AGBO JETTY, OTTO-AWORI LCDA | JETTY |
16 | IREWE JETTY, OJO LG | JETTY |
17 | IBESHE BEACH JETTY, ORI-ADE, LG | JETTY |
18 | EPEME JETTY | JETTY |
19 | IGBOLOGUN, IBEJU LEKKI LOCAL GOVT, | JETTY |
20 | ISE WATER JETTY | JETTY |
21 | ORETA WATER JETTY | JETTY |
22 | AKARAKUMO JETTY | JETTY |
23 | APA, BADAGRY LOCAL GOVT. AREA | JETTY |
24 | EPUTU, IBEJU LEKKI LGA | JETTY |
25 | DADILUM IN OLORUNDA LCDA | JETTY |
26 | IJON JETTY | JETTY |
27 | ETEGBIN JETTY, OJO | JETTY WITH SMALL BUILDING |
28 | ILADO JETTY, | JETTY |
29 | ILASHE | JETTY |
30 | TOLU AJEGUNLE | JETTY WITH SMALL BUILDING |
Got a suggestion? Contact us: editor at connectnigeria dot com
You might also like:
- Top 10 Budget-Friendly Travel Destinations in Nigeria
- Doing Business in the Nigerian Tourism and Hospitality Sector
- The Benefits of Solo Travel: Why Going Alone Can Be the Best Adventure
- How to Plan Your Trip to Badagry for the First Time