
The following table presents a listing of Nigerian States, their capitals, population and governors. Governors are elected for a term of four years (maximum of two terms).
| States | Capital | Population | Motto | Governor | website |
| Abia | Umuahia | 2,833,999 | God’s own state | Theodore Orji | http://www.abiastateonline.com |
| Adamawa | Yola | 3,168,101 | Land of Beauty | Murtala Hammanyero Nyako | |
| Akwa Ibom | Uyo | 3,920,208 | Land of Promise | Godswill Akpabio | http://www.aksgonline.com |
| Anambra State | Awka | 4,182,032 | Light of the Nation | Peter Obi | http://www.anambra.gov.ng |
| Bauchi | Bauchi | 4,676,465 | Pearl of Tourism | Isa Yuguda | http://www.bauchistategov.org |
| Bayelsa | Yenagoa | 1,703,358 | Pride of the Nation | Timipre Sylva | http://www.bayelsa.gov.ng |
| Benue | Makurdi | 4,219,244 | Food Basket of the Nation | Gabriel Suswan | http://www.greaterbenue.com |
| Borno | Maiduguri | 4,098,391 | Home of Peace | Ali Modu Sheriff | http://www.bornostate.gov.ng |
| Cross River | Calabar | 2,888,966 | The People’s Paradise | Liyel Imoke | http://www.crossriverstate.gov.ng |
| Delta | Asaba | 4,098,391 | The Big Heart | Emmanuel Uduaghan | http://www.deltastate.gov.ng |
| Ebonyi | Abakaliki | 2,173,501 | Salt of the Nation | Martin Elechi | |
| Edo | Benin City | 3,218,332 | Heart Beat of Nigeria | Adams Oshiomwole | http://www.edostateofnigeria.net |
| Ekiti | Ado – Ekiti | 2,384,212 | Fountain of Knowledge | Segun Oni | http://www.ekitinigeria.net |
| Enugu | Enugu | 3,257,298 | Coal City State | Sullivan Chime | Â http://www.enugu.gov.ng |
| Gombe | Gombe | 2,353,879 | Jewel in the Savannah | Mohammed Danjuma Goje | http://www.gombestate.gov.ng |
| Imo | Owerri | 3,934,899 | Eastern Heartland | Ikedi Ohakim | http://www.imostate.gov.ng |
| Jigawa | Dutse | 4,348,649 | The New World | Sule Lamido | |
| Kaduna | Kaduna | 6,066,562 | C entre of Education | Patrick Yakowa | http://www.kadunastate.gov.ng |
| Kano | Kano | 9,383,682 | Centre of Commerce | Ibrahim Shekarau | http://www.kanostate.net |
| Katsina | Katsina | 5,792,578 | Home of Hospitality | Ibrahim Shema | |
| Kebbi | Birnin Kebbi | 3,238,628 | Land of Equity | Saidu Usman Naamu Dakingari | http://www.kebbistate.gov.ng |
| Kogi | Lokoja | 3,278,487 | The Confluence State | Ibrahim Idris | http://www.kogistatenigeria.org |
| Kwara | Ilorin | 2,371,089 | State of Harmony | Abdulfatah Ahmed | http://www.kwarastate.gov.ng |
| Lagos | Ikeja | 9,013,534 | Centre of Excellence | Babatunde Fashola | http://www.lagosstate.gov.ng |
| Nassarawa | Lafia | 1,863,275 | Home of Solid Minerals | Umaru Tanko Al-Makura | http://www.nasarawastate.org |
| Niger | Minna | 3,950,249 | The Power State | Mu’azu Babangida Aliyu | www.nigerstate.gov.ng |
| Ogun | Abeokuta | 3,728,098 | Gateway State | Ibikunle Oyelaja Amosun | http://www.ogunstate.gov.ng |
| Ondo | Akure | 3,441,024 | Sunshine State | Olusegun Mimiko | http://www.ondostate.gov.ng |
| Osun | Oshogbo | 3,423,535 | State of the Living Spring | Rauf Aregbesola | http://www.osunstate.gov.ng |
| Oyo | Ibadan | 5,591,589 | Pace Setter State | Isiaka Abiola Ajimobi | http://www.oyostate.gov.ng |
| Plateau | Jos | 3,178,712 | Home of Peace and Tourism | Jonah Jang | http://www.plateaustategov.org |
| Rivers | Port Harcourt | 5,185,400 | Treasure Base of the Nation | Rotimi Amaechi | http://www.riversstatenigeria.net |
| Sokoto | Sokoto | 3,696,999 | Seat of the Caliphate | Aliyu Wamakko | http://www.sokotostate.gov.ng |
| Taraba | Jalingo | 2,300,736 | Nature’s Gift to the Nation | Danbaba Suntai | http://www.tarabastate.gov.ng |
| Yobe | Damaturu | 2,321,591 | The Young Shall Grow | Ibrahim Geidam | http://www.yobestate.gov.ng |
| Zamfara | Gusau | 3,259,846 | Farming is Our Pride | Abdul-Aziz Yari Abubakar | http://www.zamfarastate.net |
| Abuja FCT | 1,404,201 | Bala Mohammed | http://fct.gov.ng/fcta/ |
