All fixtures in the Round of 16 of the ongoing FIFA Women’s World Cup have been completed.
Now the final eight must battle to decide who gets a place in the semifinal round of the global showcase.
See the results from the Round of 16 draws below:
Round of 16 | |
Date | Fixture |
Saturday, June 22, 2019 | FT – Germany 3 : 0 Nigeria |
Saturday, June 22, 2019 | (FT(P)) – Norway 1(4) : 1(1) Australia |
Sunday, June 23, 2019 | FT – England 3 : 0 Cameroon |
Sunday, June 23, 2019 | FT – France 2 : 1 Brazil |
Monday, June 24, 2019 | FT – Spain 1 : 2 United States |
Monday, June 24, 2019 | FT – Sweden 1 : 0 Canada |
Tuesday, June 25, 2019 | FT – Italy 2 : 0 China |
Tuesday, June 25, 2019 | FT – Netherlands 2 : 1 Japan |
Quarterfinal Fixtures
Quarterfinals | ||
Date | Fixture | Time |
Thursday, June 27, 2019 | Norway vs England | 20:00 |
Friday, June 28, 2019 | France vs United States | 20:00 |
Saturday, June 29, 2019 | Italy vs Netherlands | 14:00 |
Saturday, June 29, 2019 | Germany vs Sweden | 17:30 |
All times are West African Standard Time.
Source: Google
Featured image source: FIFA.com
You might also like:
- Para-Powerlifter Folashade Oluwafemiayo Sets New World Record
- Onyinyechi Mark Sets New World Record, Wins Nigeria’s First 2024 Paralympic Gold
- Gallant D’Tigress Bow Out of the Olympics
- D’Tigress Make Olympic History After Beating Canada