Site icon Connectnigeria Articles

2019 FIFA Women’s World Cup Standings After Day 4

2019 FIFA Women’s World Cup

FIFA.com

Group A MP W D L GD Pts
France 1 1 0 0 4 3
Norway 1 1 0 0 3 3
Nigeria 1 0 0 1 -3 0
South Korea 1 0 0 1 -4 0
Group B MP W D L GD Pts
Spain 1 1 0 0 2 3
Germany 1 1 0 0 1 3
China 1 0 0 1 -1 0
South Africa 1 0 0 1 -2 0
Group C MP W D L GD Pts
Brazil 1 1 0 0 3 3
Italy 1 1 0 0 1 3
Australia 1 0 0 1 -1 0
Jamaica 1 0 0 1 -3 0
Group D MP W D L GD Pts
England 1 1 0 0 1 3
Argentina 1 0 1 0 0 1
Japan 1 0 1 1 0 1
Scotland 1 0 0 1 -1 0
Group E MP W D L GD Pts
Canada 1 1 0 0 1 3
Netherlands 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Cameroon 1 0 0 1 -1 0
Group F MP W D L GD Pts
Sweden 0 0 0 0 0 0
United States 0 0 0 0 0 0
Chile 0 0 0 0 0 0
Thailand 0 0 0 0 0 0

Source: Google

Featured image source: FIFA.com

Exit mobile version